Available from 26 November 2025
WEEE-Reg-Nr.: DE29217367
Axial high-performance tube fan, NW 400 mm, galvanized steel, two-layer anti-corrosion paint, color white, 400 V~50 Hz, three-phase, 2-pole, max. 1,100 W, max. 8,000 m³/h, max. 373 Pa, max. 2.6 A, max. 2,800 rpm, LP max. 79 dB(A) -2m, protection class IP55, protection class I, temp. max. for continuous operation 60 °C, motor ball bearing mounted, speed controllable
| Air flow max (m³/h): | 8000 |
|---|---|
| Colour: | Two-coat corrosion protection coating, white |
| Current consumption (A) 230 V: | 4.5 |
| Current consumption (A) 400 V: | 2.6 |
| Fan type: | Axial fan, Duct fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 400 |
| No. of poles: | 2 |
| Power max. (W): | 1100 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 2800 |
| Sound pressure Lp -2m (dB(A)): | 79 |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 373 |
| Voltage (V/Hz): | 400~50 |
| Weight (kg): | 16 |
| Air flow max (m³/h): | 8000 |
|---|---|
| Colour: | Two-coat corrosion protection coating, white |
| Current consumption (A) 230 V: | 4.5 |
| Current consumption (A) 400 V: | 2.6 |
| Fan type: | Axial fan, Duct fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 400 |
| No. of poles: | 2 |
| Power max. (W): | 1100 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 2800 |
| Sound pressure Lp -2m (dB(A)): | 79 |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 373 |
| Voltage (V/Hz): | 400~50 |
| Weight (kg): | 16 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de