Available from 5 February 2025
WEE-Reg-Nr.: DE29217367
Axial high-performance tube fan, NW 450 mm, galvanized steel, two-layer anti-corrosion paint, color white, 400 V~50 Hz, three-phase, 4-pole, max. 250 W, max. 5,800 m³/h, max. 127 Pa, max. 0.8 A, max. 1,400 rpm, LP max. 63 dB(A) -2m, protection class IP55, protection class I, temp. max. for continuous operation 60 °C, motor ball bearing mounted, speed adjustable
Air flow max (m³/h): | 5800 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 1.4 |
Current consumption (A) 400 V: | 0.8 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
NW (mm): | 450 |
No. of poles: | 4 |
Power max. (W): | 250 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 63 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 127 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 23,0 |
Air flow max (m³/h): | 5800 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 1.4 |
Current consumption (A) 400 V: | 0.8 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
NW (mm): | 450 |
No. of poles: | 4 |
Power max. (W): | 250 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 63 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 127 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 23,0 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de