Available from 22 December 2024
WEE-Reg-Nr.: DE29217367
Axial high-performance tube fan, NW 500 mm, galvanized steel, two-layer anti-corrosion paint, color white, 400 V~50 Hz, three-phase, 4-pole, max. 370 W, max. 6,100 m³/h, max. 167 Pa, max. 1.2 A, max. 1,400 rpm, LP max. 64 dB(A) -2m, protection class IP55, protection class I, temp. max. for continuous operation 60 °C, motor with ball bearings, speed adjustable
Air flow max (m³/h): | 6100 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 2.10 |
Current consumption (A) 400 V: | 1.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
NW (mm): | 500 |
No. of poles: | 4 |
Power max. (W): | 370 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 64 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 167 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 25 |
Air flow max (m³/h): | 6100 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 2.10 |
Current consumption (A) 400 V: | 1.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
NW (mm): | 500 |
No. of poles: | 4 |
Power max. (W): | 370 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 64 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 167 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 25 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de