Available from 26 February 2025
WEE-Reg-Nr.: DE29217367
Axial high-performance tube fan, NW 600 mm, galvanized steel, two-layer anti-corrosion paint, color white, 400 V~50 Hz, three-phase, 4-pole, max. 2,200 W, max. 18,000 m³/h, max. 245 Pa, max. 5.0 A, max. 1,400 rpm, LP max. 80 dB(A) -2m, protection class IP55, protection class I, temp. max. for continuous operation 60 °C, motor ball bearing mounted, speed controllable
Air flow max (m³/h): | 18000 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 8.7 |
Current consumption (A) 400 V: | 5.0 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
No. of poles: | 4 |
Power max. (W): | 2200 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 80 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 245 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 37,0 |
Air flow max (m³/h): | 18000 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 8.7 |
Current consumption (A) 400 V: | 5.0 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
No. of poles: | 4 |
Power max. (W): | 2200 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 80 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 245 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 37,0 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de