Available from 5 February 2025
WEE-Reg-Nr.: DE29217367
Axial high-performance tube fan, NW 700 mm, galvanized steel, two-layer anti-corrosion paint, color white, 400 V~50 Hz, three-phase, 6-pole, max. 750 W, max. 15,400 m³/h, max. 137 Pa, max. 2.2 A, max. 900 rpm, LP max. 68 dB(A) -2m, protection class IP55, protection class I, temp. max. for continuous operation 60 °C, motor ball-bearing mounted, speed controllable
Air flow max (m³/h): | 15400 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 3.8 |
Current consumption (A) 400 V: | 2.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
No. of poles: | 6 |
Power max. (W): | 750 |
Protection rating: | IP55 |
Rev. max. (RPM): | 900 |
Sound pressure Lp -2m (dB(A)): | 68 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 137 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 44,0 |
Air flow max (m³/h): | 15400 |
---|---|
Colour: | Two-coat corrosion protection coating, white |
Current consumption (A) 230 V: | 3.8 |
Current consumption (A) 400 V: | 2.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing, insulation class F, speed adjustable, three-phase |
No. of poles: | 6 |
Power max. (W): | 750 |
Protection rating: | IP55 |
Rev. max. (RPM): | 900 |
Sound pressure Lp -2m (dB(A)): | 68 |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 137 |
Voltage (V/Hz): | 400~50 |
Weight (kg): | 44,0 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de