Available from 22 December 2024
WEE-Reg-Nr.: DE29217367
Axial tube fan, NW 350 mm, short housing, galvanized steel, two-layer anti-corrosion paint, color black, 230 V~50-60 Hz, single-phase, 4-pole, max. 165 W, max. 3,300 m³/h, max. 160 Pa, max. 0.7 A, max. 1,350 rpm, LP max. 55 dB(A) -2m, protection class IP44, protection class I, temp. max. for continuous operation 60 °C, external rotor motor, ball bearing, speed adjustable, reversible
Air flow max (m³/h): | 3300 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 0,7 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 350 |
No. of poles: | 4 |
Protection rating: | IP44 |
Rev. max. (RPM): | 1350 |
Sound pressure Lp -2m (dB(A)): | 55 |
Special features FV/WV: | reversible |
Stromerzeuger: | single-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 160 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 7 |
Air flow max (m³/h): | 3300 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 0,7 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 350 |
No. of poles: | 4 |
Protection rating: | IP44 |
Rev. max. (RPM): | 1350 |
Sound pressure Lp -2m (dB(A)): | 55 |
Special features FV/WV: | reversible |
Stromerzeuger: | single-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 160 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 7 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de