Available from 22 December 2024
WEE-Reg-Nr.: DE29217367
Axial tube fan, NW 450 mm, short housing, galvanized steel, two-layer anti-corrosion paint, color black, 400 V~50-60 Hz, three-phase, 4-pole, max. 450 W, max. 7,000 m³/h, max. 200 Pa, max. 1 A, max. 1,300 rpm, LP max. 58 dB(A) -2m, protection class IP54, protection class I, temp. max. for continuous operation 60 °C, external rotor motor, ball bearing mounted, speed adjustable, reversible
Air flow max (m³/h): | 7000 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 0 |
Current consumption (A) 400 V: | 1 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 450 |
No. of poles: | 4 |
Protection rating: | IP54 |
Rev. max. (RPM): | 1300 |
Sound pressure Lp -2m (dB(A)): | 58 |
Special features FV/WV: | reversible |
Stromerzeuger: | three-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 200 |
Voltage (V/Hz): | 400/~50/60 |
Weight (kg): | 12 |
Air flow max (m³/h): | 7000 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 0 |
Current consumption (A) 400 V: | 1 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 450 |
No. of poles: | 4 |
Protection rating: | IP54 |
Rev. max. (RPM): | 1300 |
Sound pressure Lp -2m (dB(A)): | 58 |
Special features FV/WV: | reversible |
Stromerzeuger: | three-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 200 |
Voltage (V/Hz): | 400/~50/60 |
Weight (kg): | 12 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de