Available from 22 December 2024
WEE-Reg-Nr.: DE29217367
Axial tube fan, NW 500 mm, short housing, galvanized steel, two-layer anti-corrosion paint, color black, 400 V~50-60 Hz, three-phase, 4-pole, max. 550 W, max. 9,000 m³/h, max. 230 Pa, max. 1.2 A, max. 1,400 rpm, LP max. 62 dB(A) -2m, protection class IP54, protection class I, temp. max. for continuous operation 60 °C, external rotor motor, ball bearing mounted, variable speed, reversible
Air flow max (m³/h): | 9000 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 2.2 |
Current consumption (A) 400 V: | 1.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 500 |
No. of poles: | 4 |
Protection rating: | IP54 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 62 |
Special features FV/WV: | reversible |
Stromerzeuger: | three-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 230 |
Voltage (V/Hz): | 400/~50/60 |
Weight (kg): | 20 |
Air flow max (m³/h): | 9000 |
---|---|
Colour: | Two-coat corrosion protection coating, black |
Current consumption (A) 230 V: | 2.2 |
Current consumption (A) 400 V: | 1.2 |
Fan type: | Axial fan, Duct fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | ball bearing external rotor motor, speed adjustable |
NW (mm): | 500 |
No. of poles: | 4 |
Protection rating: | IP54 |
Rev. max. (RPM): | 1400 |
Sound pressure Lp -2m (dB(A)): | 62 |
Special features FV/WV: | reversible |
Stromerzeuger: | three-phase |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 230 |
Voltage (V/Hz): | 400/~50/60 |
Weight (kg): | 20 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de