Delivery in 2-3 days
WEE-Reg-Nr.: DE29217367
Design Fan for domistic use two-step, NW 100, with non-return flap, UV-resistant ABS plastic, color pure white, overrun (einstellb. Nachlauf 3 - 20 min.) and motion sensor, max. 9 W, max. 95 m³/h, max. 46.09, Pa 230 V - 50 Hz, max. 0.052 A, VDE tested, design Fan for domistic use for wall and ceiling installation, very quiet max. 26.8 dB(A) sound pressure -3m, motor ball bearing, protection class IP45, can be used in area 1 (DIN VDE 0100-701)
Air flow max (m³/h): | 65, 95 |
---|---|
Colour: | white |
Current consumption max (A): | 0,052 |
Insulation class: | II |
Material: | ABS plastic, UV-resistant |
NW (mm): | 100 |
No. of speeds: | 2 speeds |
Power max. (W): | 5, 9 |
Protection rating: | IP45 |
Sound pressure Lp -3m (dB(A)): | 20.8, 26.9 |
Specials KV: | (LL) ball bearing mounted, (PIR) Motion sensor, (T) time delay relais, with closing flap |
Total pressure Pmax (PA): | 27, 46 |
Type of installation: | ceiling mounting, wall mounting |
Voltage (V/Hz): | 230~50 |
Air flow max (m³/h): | 65, 95 |
---|---|
Colour: | white |
Current consumption max (A): | 0,052 |
Insulation class: | II |
Material: | ABS plastic, UV-resistant |
NW (mm): | 100 |
No. of speeds: | 2 speeds |
Power max. (W): | 5, 9 |
Protection rating: | IP45 |
Sound pressure Lp -3m (dB(A)): | 20.8, 26.9 |
Specials KV: | (LL) ball bearing mounted, (PIR) Motion sensor, (T) time delay relais, with closing flap |
Total pressure Pmax (PA): | 27, 46 |
Type of installation: | ceiling mounting, wall mounting |
Voltage (V/Hz): | 230~50 |
Manufacturer:
Vortice S.p.A.
Strada Cerca, 2
Frazione di Zoate
I-20067 Tribiano (Mailand)
E-Mail: export@vortice-italy.com
Internet: https://www.vortice.com