Available from 21 November 2025
WEEE-Reg-Nr.: DE29217367
Fan insert, 60 m³/h, single step, with adjustable start-up delay (0, 45, 90, 120 sec.) and run-on time (6, 10, 15, 21 min.) pre-circulated radial impeller, front panel made of ABS plastic (color white) incl. G2 / ISO Coarse >30 % filter, with filter cleaning indicator, 220-240 V~50 Hz, 16 W, 0.14 A, 343 Pa, 1,1700 rpm, Sound power Lw 41.0 dB(A), sound pressure 23.5 Lp dB(A) -3m, protection class IP45, can be used in area 1 (DIN VDE 0100-701), protection class II, temp max. for continuous operation 50 °C, motor with ball bearings, with thermal overload protection, according to DIN 18017-3, Allgem. bauaufsichtl. Zulassung Z-51.1-469
| Air flow max (m³/h): | 60 |
|---|---|
| Colour: | white |
| Current consumption max (A): | 0.14 |
| Fan type: | Fan for domestic use |
| Insulation class: | II |
| Material: | ABS plastic |
| No. of speeds: | 1 speed |
| Power max. (W): | 16 |
| Protection rating: | IP45 |
| Specials KV: | (TP) caster timer, ball bearing motor, in Bereich 1 einsetzbar (DIN VDE 0100-701), thermal overload protection |
| Temperature max. (°C): | + 50 |
| Total pressure Pmax (PA): | 343 |
| Type of installation: | flush mounting, surface mounting |
| Voltage (V/Hz): | 220-240/50 |
| Air flow max (m³/h): | 60 |
|---|---|
| Colour: | white |
| Current consumption max (A): | 0.14 |
| Fan type: | Fan for domestic use |
| Insulation class: | II |
| Material: | ABS plastic |
| No. of speeds: | 1 speed |
| Power max. (W): | 16 |
| Protection rating: | IP45 |
| Specials KV: | (TP) caster timer, ball bearing motor, in Bereich 1 einsetzbar (DIN VDE 0100-701), thermal overload protection |
| Temperature max. (°C): | + 50 |
| Total pressure Pmax (PA): | 343 |
| Type of installation: | flush mounting, surface mounting |
| Voltage (V/Hz): | 220-240/50 |
Manufacturer:
Vortice S.p.A.
Strada Cerca, 2
Frazione di Zoate
I-20067 Tribiano (Mailand)
E-Mail: export@vortice-italy.com
Internet: https://www.vortice.com
Abmessungen bei Montage mit Aufputz-Gehäuse:

Abmessungen bei Montage mit Unterputz-Gehäuse:

Abmessungen bei Montage mit Unterputz-Gehäuse und Brandschutz-Ummantelung:
