Available from 31 January 2025
WEE-Reg-Nr.: DE29217367
Fan insert, 100/60/35 m³/h, three-step, with adjustable start-up delay (0, 45, 90, 120 sec.) and run-on time (6, 10, 15, 21 min.) Forward-cranked radial impeller, front panel of ABS plastic (color white;) incl. G2 / ISO Coarse >30 % filter, with filter cleaning indicator,220-240 V~50 Hz, 26/16/9 W, 0.17/0.14/0.11 A, 353/343/98 Pa, 1,570/1170/855 rpm, Sound power Lw 45.0/41.0/36.0 dB(A), Sound pressure 27.5/23.5/18.5 Lp dB(A) -3m, Protection class IP45, can be used in area 1 (DIN VDE 0100-701), Protection class II, Temp max. für continuous operation 50 °C, motor ball bearing, with thermal overload protection, according to DIN 18017-3, Allgem. bauaufsichtl. Zulassung Z-51.1-469
Air flow max (m³/h): | 35, 60, 100 |
---|---|
Colour: | white |
Current consumption max (A): | 0.11, 0.14, 0.17 |
Fan type: | Fan for domestic use |
Insulation class: | II |
Material: | ABS plastic |
No. of speeds: | 3 speeds |
Power max. (W): | 9, 16, 26 |
Protection rating: | IP45 |
Specials KV: | (TP) caster timer, ball bearing motor, in Bereich 1 einsetzbar (DIN VDE 0100-701), thermal overload protection |
Temperature max. (°C): | + 50 |
Total pressure Pmax (PA): | 98, 343, 353 |
Type of installation: | flush mounting, surface mounting |
Voltage (V/Hz): | 220-240/50 |
Air flow max (m³/h): | 35, 60, 100 |
---|---|
Colour: | white |
Current consumption max (A): | 0.11, 0.14, 0.17 |
Fan type: | Fan for domestic use |
Insulation class: | II |
Material: | ABS plastic |
No. of speeds: | 3 speeds |
Power max. (W): | 9, 16, 26 |
Protection rating: | IP45 |
Specials KV: | (TP) caster timer, ball bearing motor, in Bereich 1 einsetzbar (DIN VDE 0100-701), thermal overload protection |
Temperature max. (°C): | + 50 |
Total pressure Pmax (PA): | 98, 343, 353 |
Type of installation: | flush mounting, surface mounting |
Voltage (V/Hz): | 220-240/50 |
Manufacturer:
Vortice S.p.A.
Strada Cerca, 2
Frazione di Zoate
I-20067 Tribiano (Mailand)
E-Mail: export@vortice-italy.com
Internet: https://www.vortice.com
Abmessungen bei Montage mit Aufputz-Gehäuse:
Abmessungen bei Montage mit Unterputz-Gehäuse:
Abmessungen bei Montage mit Unterputz-Gehäuse und Brandschutz-Ummantelung: