Delivery in 2-3 days
WEEE-Reg-Nr.: DE29217367
Axial wall fan, with square nozzle wall plate, galvanized steel, two-layer anti-corrosion paint, color black, NW 300 mm, 400 V~50-60 Hz, three-phase, 4-pole, max. 120 W, max. 2,150 m³/h, max. 0.4 A, max. 145 Pa, max. 1,400 rpm, LP max. 52 dB(A) -2m, protection class IP55, protection class I, 1 step, max. temp. + 60 °C, motor ball bearing, speed adjustable, reversible
| Colour: | Two-coat corrosion protection coating, black |
|---|---|
| Current consumption (A) 230 V: | 0,7 |
| Current consumption (A) 400 V: | 0.4 |
| Delivery rate (m³/h): | 2150 |
| Fan type: | Axial fan, Wall fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | 1 speed, ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 300 |
| No. of poles: | 4 |
| Power (W): | 120 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 1400 |
| Sound pressure Lp -2m (dB(A)): | 52 |
| Special features FV/WV: | reversible |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 145 |
| Voltage (V/Hz): | 230/~50/60, 400/~50/60 |
| Weight (kg): | 6,1 |
| Colour: | Two-coat corrosion protection coating, black |
|---|---|
| Current consumption (A) 230 V: | 0,7 |
| Current consumption (A) 400 V: | 0.4 |
| Delivery rate (m³/h): | 2150 |
| Fan type: | Axial fan, Wall fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | 1 speed, ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 300 |
| No. of poles: | 4 |
| Power (W): | 120 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 1400 |
| Sound pressure Lp -2m (dB(A)): | 52 |
| Special features FV/WV: | reversible |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 145 |
| Voltage (V/Hz): | 230/~50/60, 400/~50/60 |
| Weight (kg): | 6,1 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de