Delivery in 2-3 days
WEEE-Reg-Nr.: DE29217367
Axial wall fan, with square nozzle wall plate, galvanized steel, two-layer anti-corrosion paint, color black, NW 250 mm, 400 V~50-60 Hz, three-phase, 4-pole, max. 80 W, max. 1,200 m³/h, max. 0.3 A, max. 80 Pa, max. 1,400 rpm, LP max. 46 dB(A) -2m, protection class IP55, protection class I, 1 step, max. temp. + 60 °C, motor ball bearing, speed adjustable, reversible
| Colour: | Two-coat corrosion protection coating, black |
|---|---|
| Current consumption (A) 230 V: | 0.6 |
| Current consumption (A) 400 V: | 0.3 |
| Delivery rate (m³/h): | 1200 |
| Fan type: | Axial fan, Wall fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | 1 speed, ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 250 |
| No. of poles: | 4 |
| Power (W): | 80 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 1400 |
| Sound pressure Lp -2m (dB(A)): | 46 |
| Special features FV/WV: | reversible |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 110 |
| Voltage (V/Hz): | 230/~50/60, 400/~50/60 |
| Weight (kg): | 5,0 |
| Colour: | Two-coat corrosion protection coating, black |
|---|---|
| Current consumption (A) 230 V: | 0.6 |
| Current consumption (A) 400 V: | 0.3 |
| Delivery rate (m³/h): | 1200 |
| Fan type: | Axial fan, Wall fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | 1 speed, ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 250 |
| No. of poles: | 4 |
| Power (W): | 80 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 1400 |
| Sound pressure Lp -2m (dB(A)): | 46 |
| Special features FV/WV: | reversible |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 110 |
| Voltage (V/Hz): | 230/~50/60, 400/~50/60 |
| Weight (kg): | 5,0 |
| Colour: | Two-coat corrosion protection coating, black |
|---|---|
| Current consumption (A) 230 V: | 0.6 |
| Current consumption (A) 400 V: | 0.3 |
| Delivery rate (m³/h): | 1200 |
| Fan type: | Axial fan, Wall fan |
| Insulation class: | I |
| Material: | Galvanized steel |
| Motor: | 1 speed, ball bearing, insulation class F, speed adjustable, three-phase |
| NW (mm): | 250 |
| No. of poles: | 4 |
| Power (W): | 80 |
| Protection rating: | IP55 |
| Rev. max. (RPM): | 1400 |
| Sound pressure Lp -2m (dB(A)): | 46 |
| Special features FV/WV: | reversible |
| Temp. max (°C): | + 60 |
| Total pressure Pmax (PA): | 110 |
| Voltage (V/Hz): | 230/~50/60, 400/~50/60 |
| Weight (kg): | 5,0 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de