Available from 5 February 2025
WEE-Reg-Nr.: DE29217367
Axial wall fan, with square nozzle wall plate, galvanized steel, two-layer anti-corrosion paint, color black, NW 500 mm, 230 V~50-60 Hz, single-phase, 6-pole, max. 110 W, max. 3,900 m³/h, max. 0.4 A, max. 65 Pa, max. 850 rpm, LP max. 55 dB(A) -2m, protection class IP55, protection class I, 1 step, max. temp. + 60 °C, motor ball bearing, speed adjustable, reversible
Colour: | Two-coat corrosion protection coating, black |
---|---|
Current consumption (A) 230 V: | 0.4 |
Delivery rate (m³/h): | 3900 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | 1 speed, ball bearing, insulation class F, single-phase, speed adjustable |
NW (mm): | 500 |
No. of poles: | 6 |
Power (W): | 110 |
Protection rating: | IP55 |
Rev. max. (RPM): | 850 |
Sound pressure Lp -2m (dB(A)): | 55 |
Special features FV/WV: | reversible |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 65 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 10,8 |
Colour: | Two-coat corrosion protection coating, black |
---|---|
Current consumption (A) 230 V: | 0.4 |
Delivery rate (m³/h): | 3900 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | 1 speed, ball bearing, insulation class F, single-phase, speed adjustable |
NW (mm): | 500 |
No. of poles: | 6 |
Power (W): | 110 |
Protection rating: | IP55 |
Rev. max. (RPM): | 850 |
Sound pressure Lp -2m (dB(A)): | 55 |
Special features FV/WV: | reversible |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 65 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 10,8 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de