Delivery in 2-3 days
WEE-Reg-Nr.: DE29217367
Axial wall fan, with square nozzle wall plate, galvanized steel, two-layer anti-corrosion paint, color black, NW 600 mm, 230 V~50-60 Hz, single-phase, 4-pole, max. 270 W, max. 9,000 m³/h, max. 1.7 A, max. 190 Pa, max. 1,350 rpm, LP max. 70 dB(A) -2m, protection class IP55, protection class I, 1 step, max. temp. + 60 °C, motor ball bearing, speed adjustable, reversible
Colour: | Two-coat corrosion protection coating, black |
---|---|
Current consumption (A) 230 V: | 1.7 |
Delivery rate (m³/h): | 9000 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | 1 speed, ball bearing, insulation class F, single-phase, speed adjustable |
NW (mm): | 600 |
No. of poles: | 4 |
Power (W): | 270 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1350 |
Sound pressure Lp -2m (dB(A)): | 70 |
Special features FV/WV: | reversible |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 190 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 14,5 |
Colour: | Two-coat corrosion protection coating, black |
---|---|
Current consumption (A) 230 V: | 1.7 |
Delivery rate (m³/h): | 9000 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized steel |
Motor: | 1 speed, ball bearing, insulation class F, single-phase, speed adjustable |
NW (mm): | 600 |
No. of poles: | 4 |
Power (W): | 270 |
Protection rating: | IP55 |
Rev. max. (RPM): | 1350 |
Sound pressure Lp -2m (dB(A)): | 70 |
Special features FV/WV: | reversible |
Temp. max (°C): | + 60 |
Total pressure Pmax (PA): | 190 |
Voltage (V/Hz): | 230/~50/60 |
Weight (kg): | 14,5 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de