Delivery in 2-3 days
WEE-Reg-Nr.: DE29217367
Axial wall fan, with square nozzle wall plate, galvanized steel, two-layer anti-corrosion paint, color black, NW 200 mm, 230 V~50-60 Hz, single-phase, 2-pole, max. 65 W, max. 900 m³/h, max. 0.3 A, max. 160 Pa, max. 2,650 rpm, LP max. 59 dB(A) -2m, protection class IP44, protection class I, 1 step, max. temp. + 55 °C, external rotor motor, ball bearing, speed adjustable, reversible
Colour: | black |
---|---|
Current consumption (A) 230 V: | 0.3 |
Delivery rate (m³/h): | 900 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized sheet steel, powder-coated |
Motor: | ball bearing external rotor motor, insulation class F, single-phase |
NW (mm): | 200 |
No. of poles: | 2 |
Power (W): | 65 |
Protection rating: | IP44 |
Rev. max. (RPM): | 2650 |
Sound pressure Lp -2m (dB(A)): | 59 |
Special features FV/WV: | reversible |
Temp. max (°C): | -25 - + 55 |
Total pressure Pmax (PA): | 160 |
Voltage (V/Hz): | 230/~50/60 |
Colour: | black |
---|---|
Current consumption (A) 230 V: | 0.3 |
Delivery rate (m³/h): | 900 |
Fan type: | Axial fan, Wall fan |
Insulation class: | I |
Material: | Galvanized sheet steel, powder-coated |
Motor: | ball bearing external rotor motor, insulation class F, single-phase |
NW (mm): | 200 |
No. of poles: | 2 |
Power (W): | 65 |
Protection rating: | IP44 |
Rev. max. (RPM): | 2650 |
Sound pressure Lp -2m (dB(A)): | 59 |
Special features FV/WV: | reversible |
Temp. max (°C): | -25 - + 55 |
Total pressure Pmax (PA): | 160 |
Voltage (V/Hz): | 230/~50/60 |
CasaFan GmbH
Senefelderstr. 8
D-63594 Hasselroth
E-Mail: info@ventilator.de
Internet: https://www.ventilator.de