Delivery in 2-3 days
WEE-Reg-Nr.: DE29217367
Vario 230/9 AR-S, Axial window fan, NW 230 mm, UV-resistant ABS plastic, color pure white, electrical internal closure, 220-240 V~50 Hz, 35 W, max. 0.19 A, max. 700 m³/h, max. 39 Pa, max. 1,200 rpm, LP max. 43.6 dB(A) -3m, protection class IPX4, protection class II, temp. max. for continuous operation 50 °C, motor ball bearing, speed adjustable, thermal overload protection, reversible
Blade Ø (mm): | 230 |
---|---|
Colour: | white |
Current consumption approx. (A): | 0,19 |
Delivery rate (m³/h): | 700 |
Fan type: | Axial fan, Window fan |
Insulation class: | II |
Material: | ABS plastic, UV-resistant |
NW (mm): | 230 |
Power (W): | 40 |
Protection rating: | IPX4 |
Rev. max. (RPM): | 1200 |
Sound pressure Lp -3m (dB(A)): | 43,6 |
Special features FV/WV: | automatic inside shutter, reversible, super strong |
Temp. max (°C): | + 50 |
Voltage (V/Hz): | 220-240/~50/60 |
Weight (kg): | 3,45 |
Ø -Window cutout (mm): | 257 - 262 |
Blade Ø (mm): | 230 |
---|---|
Colour: | white |
Current consumption approx. (A): | 0,19 |
Delivery rate (m³/h): | 700 |
Fan type: | Axial fan, Window fan |
Insulation class: | II |
Material: | ABS plastic, UV-resistant |
NW (mm): | 230 |
Power (W): | 40 |
Protection rating: | IPX4 |
Rev. max. (RPM): | 1200 |
Sound pressure Lp -3m (dB(A)): | 43,6 |
Special features FV/WV: | automatic inside shutter, reversible, super strong |
Temp. max (°C): | + 50 |
Voltage (V/Hz): | 220-240/~50/60 |
Weight (kg): | 3,45 |
Ø -Window cutout (mm): | 257 - 262 |
Manufacturer:
Vortice S.p.A.
Strada Cerca, 2
Frazione di Zoate
I-20067 Tribiano (Mailand)
E-Mail: export@vortice-italy.com
Internet: https://www.vortice.com